Description
Minimalist Leaves Logo Design: The Perfect Blend of Nature, Modernity, and Sustainability

| Aspect | Details |
|---|---|
| Title | Minimalist Leaves Logo Design – A Fresh and Eco-Friendly Approach for Nature-Centered Branding |
| Color Psychology | Apple Green (#5CBC44): Symbolizing growth, harmony, and sustainability, evoking a sense of renewal. |
| Shapes Used | Circular leaf elements represent natural balance, organic growth, and environmental responsibility. |
| Symbolism | The design conveys eco-friendliness, health, and a modern connection to sustainability and innovation. |
| Typography | Sleek, rounded sans-serif fonts that emphasize modernity and friendliness. |
| Design Approach | Minimalist and contemporary, focusing on simplicity while retaining a natural and organic look. |
| Best For | Eco-friendly businesses, sustainable product brands, wellness companies, or environmental organizations. |
| Target Audience | Green-conscious consumers, environmental activists, health-conscious individuals, and modern brands. |
| Applications | Suitable for websites, packaging, social media branding, business cards, and eco-friendly merchandise. |
| Why This Design? | The clean, minimalistic green leaves combined with rounded elements reflect sustainability, innovation, and growth. |

Color Psychological Traits Table: Apple Green (#5CBC44)
| Aspect | Details |
|---|---|
| Color Name | Apple Green |
| Hex Code | #5CBC44 |
| Color Psychology | Apple Green symbolizes growth, renewal, health, and eco-friendliness. It evokes feelings of balance, harmony, and vitality. |
| Hue & Saturation | Apple Green features a natural, vibrant hue that signifies freshness, optimism, and positive energy. |
| Emotional Response | Creates a sense of calm, rejuvenation, and an emotional connection to nature and sustainability. |
| Associated Traits | Freshness, nature, balance, vitality, eco-consciousness, energy, growth, and well-being. |
| Best Uses in Branding | Ideal for eco-friendly brands, health & wellness industries, organic food businesses, sustainable initiatives, and modern agriculture. |
| Contrast & Pairing | Works well with complementary colors like white (#FFFFFF), deep brown (#342C2C), and muted yellow (#F2C94C) for balance. |
| Industry Application | Frequently used in logos and branding for environmental organizations, wellness companies, fresh food brands, and garden-related services. |
Color Information for Apple Green (#5CBC44)
| Value | Details |
|---|---|
| CSS HEX | #5CBC44 |
| RGB Decimal | R: 91, G: 188, B: 68 |
| RGB Percentage | R: 35.7%, G: 73.7%, B: 26.7% |
| CMYK | C: 52, M: 0, Y: 64, K: 26 |
| HSL | hsl(103°, 50%, 50%) |
| HSV/HSB | HSV(103°, 64%, 73.7%) |
| Web Safe | #66CC33 |
| CIE-LAB | L: 70.68, a: -50.73, b: 43.47 |
| XYZ | X: 25.862, Y: 43.116, Z: 13.757 |
| Hunter LAB | L: 62.15, a: -37.51, b: 29.87 |
| Binary | 01011011, 10111100, 01000100 |
Color Description
- RGB Color Space: In the RGB color space (used for screens), the color
#5CBC44is composed of 35.7% red, 73.7% green, and 26.7% blue. This makes it a vibrant shade of green with a slight dominance of yellow over blue. - CMYK Color Space: In the CMYK color space (used for printing), Apple Green (#5CBC44) is formed with 52% cyan, 0% magenta, 64% yellow, and 26% black, indicating its eco-friendly, fresh, and natural appearance.
- HSL: With a hue angle of 103°, 50% saturation, and 50% lightness, this color leans towards a balanced, nature-inspired green.
- HSV/HSB: In HSV terms, Apple Green has a vivid saturation of 64% and a brightness of 73.7%, making it pop visually while remaining soothing.
Color Characteristics
- Hue Angle: 103°
- Saturation: 50% (HSL) | 64% (HSV)
- Lightness: 50%
- Symbolism: Represents renewal, growth, and vitality. It is often associated with nature and health-focused brands.





Reviews
There are no reviews yet.